| Global |
|---|
| 1 | | 1110 |
| 2 | | 1065 |
| 3 | | 1044 |
| 4 | | 1043 |
| 5 | | 1039 |
| 6 | | 1039 |
| 7 | | 1037 |
| 8 | | 1036 |
| 9 | | 1034 |
| 10 | | 1034 |
| More... |
| No Debuff |
|---|
| 1 | | 1750 |
| 2 | | 1598 |
| 3 | | 1550 |
| 4 | | 1549 |
| 5 | | 1503 |
| 6 | | 1467 |
| 7 | | 1457 |
| 8 | | 1439 |
| 9 | | 1434 |
| 10 | | 1396 |
| More... |
| Debuff |
|---|
| 1 | | 1118 |
| 2 | | 1076 |
| 3 | | 1066 |
| 4 | | 1052 |
| 5 | | 1052 |
| 6 | | 1049 |
| 7 | | 1046 |
| 8 | | 1045 |
| 9 | | 1035 |
| 10 | | 1035 |
| More... |
| Archer |
|---|
| 1 | | 1435 |
| 2 | | 1254 |
| 3 | | 1168 |
| 4 | | 1137 |
| 5 | | 1126 |
| 6 | | 1102 |
| 7 | | 1096 |
| 8 | | 1055 |
| 9 | | 1042 |
| 10 | | 1034 |
| More... |
| Axe |
|---|
| 1 | | 1205 |
| 2 | | 1079 |
| 3 | | 1073 |
| 4 | | 1045 |
| 5 | | 1035 |
| 6 | | 1027 |
| 7 | | 1017 |
| 8 | | 1017 |
| 9 | | 1017 |
| 10 | | 1017 |
| More... |
| Boxing |
|---|
| 1 | | 1105 |
| 2 | | 1047 |
| 3 | | 1017 |
| 4 | | 1017 |
| 5 | | 1017 |
| 6 | | 1016 |
| 7 | | 1006 |
| 8 | | 1001 |
| 9 | | 999 |
| 10 | | 985 |
| More... |
| Bridges |
|---|
| 1 | | 1149 |
| 2 | | 1048 |
| 3 | | 1047 |
| 4 | | 1024 |
| 5 | | 1018 |
| 6 | | 1017 |
| 7 | | 1017 |
| 8 | | 1017 |
| 9 | | 1017 |
| 10 | | 1016 |
| More... |
| BuildUHC |
|---|
| 1 | | 1091 |
| 2 | | 1091 |
| 3 | | 1062 |
| 4 | | 1049 |
| 5 | | 1043 |
| 6 | | 1033 |
| 7 | | 1030 |
| 8 | | 1017 |
| 9 | | 1017 |
| 10 | | 1017 |
| More... |
| Classic |
|---|
| 1 | | 1061 |
| 2 | | 1046 |
| 3 | | 1017 |
| 4 | | 1004 |
| 5 | | 985 |
| 6 | | 985 |
| 7 | | 984 |
| 8 | | 983 |
| 9 | | 953 |
| Gapple |
|---|
| 1 | | 1017 |
| 2 | | 1017 |
| 3 | | 1017 |
| 4 | | 1002 |
| 5 | | 998 |
| 6 | | 983 |
| 7 | | 983 |
| 8 | | 983 |
| HCF |
|---|
| 1 | | 1045 |
| 2 | | 1027 |
| 3 | | 1017 |
| 4 | | 1017 |
| 5 | | 1017 |
| 6 | | 1017 |
| 7 | | 1017 |
| 8 | | 1017 |
| 9 | | 1016 |
| 10 | | 1011 |
| More... |
| Invaded |
|---|
| 1 | | 1179 |
| 2 | | 1064 |
| 3 | | 1031 |
| 4 | | 1025 |
| 5 | | 1020 |
| 6 | | 1019 |
| 7 | | 1017 |
| 8 | | 1017 |
| 9 | | 1017 |
| 10 | | 1010 |
| More... |
| SG |
|---|
| 1 | | 1047 |
| 2 | | 1043 |
| 3 | | 1032 |
| 4 | | 1032 |
| 5 | | 1017 |
| 6 | | 1017 |
| 7 | | 1017 |
| 8 | | 1016 |
| 9 | | 1009 |
| 10 | | 984 |
| More... |
| Soup |
|---|
| 1 | | 1109 |
| 2 | | 1102 |
| 3 | | 1077 |
| 4 | | 1019 |
| 5 | | 1018 |
| 6 | | 1017 |
| 7 | | 1017 |
| 8 | | 1017 |
| 9 | | 1017 |
| 10 | | 1017 |
| More... |
| Sumo |
|---|
| 1 | | 1090 |
| 2 | | 1068 |
| 3 | | 1057 |
| 4 | | 1051 |
| 5 | | 1045 |
| 6 | | 1036 |
| 7 | | 1033 |
| 8 | | 1017 |
| 9 | | 1017 |
| 10 | | 1017 |
| More... |
| Vanilla |
|---|
| 1 | | 1017 |
| 2 | | 1017 |
| 3 | | 983 |
| 4 | | 983 |